STREET STOCK ASPHALT
Durability and repeatability are hallmarks of our Street Stock Asphalt racing tires. Multiple nights of racing provide the performance and value that is critical to the health of these classes at your track. For more details on our variety of Street Stock tires, see the technical specifications below:
DOWNLOAD SPEC SHEETTREAD TYPE
S
GG
3
TIRE SIZE | TREAD TYPE | TREAD WIDTH | SECTION WIDTH | APPROX. DIA | APPROX. CIRC. | DESIGN RIMS | WT. |
---|---|---|---|---|---|---|---|
26.5/8.0-15S | S | 8.0 | 10.8 | 26.1 | 82 | 8 | 18.5 |
27.0/8.0-15S | S | 8.0 | 11.2 | 26.7 | 84 | 8 | 19.0 |
Compounds EC-83 EC-84 EC-85 AR 488 AR 528 | |||||||
26.5/9.0-15S | S | 9.0 | 11.1 | 26.3 | 83 | 8-9 | 18.0 |
27.0/9.0-15S | S | 9.0 | 11.5 | 26.8 | 84 | 8-9 | 18.0 |
26.0/10.0-15S | S | 10.0 | 12.9 | 26.2 | 82 | 10 | 22.0 |
26.5/10.0-15S | S | 10.0 | 12.9 | 26.4 | 83 | 10 | 22.5 |
27.0/10.0-15S | S | 10.0 | 13.0 | 26.7 | 84 | 10 | 23.0 |
Compounds EC-11 EC-21 EC-31 EC-82 EC-83 EC-84 | |||||||
26.5/11.5-15S | S | 11.5 | 13.5 | 27.0 | 85 | 10 | 27.0 |
27.0/11.5-15S | S | 11.5 | 13.5 | 27.4 | 86 | 10 | 28.0 |
Compounds AR 4811 AR 5211 | |||||||
27.5/9.0-15T | 3 | 9.0 | 11.6 | 27.7 | 87 | 8-9 | 21.0 |
Compound Y-3 | |||||||
26.5/8.0-15T | GG | 9.0 | 11.0 | 26.4 | 83 | 8.0 | 19.0 |
27.0/8.0-15T | GG | 9.0 | 11.0 | 27.0 | 85 | 8.0 | 19.2 |
Compound AR 970 | |||||||
![]() | |||||||
SOFTER HARDER | |||||||
Y-3 EC-82 EC-83 EC-84 EC-85 | |||||||
AR488 AR528 AR970 | |||||||
AR4810 AR5210 | |||||||
AR4811 AR5211 |
Categories: ALL TIRES, ASPHALT TRACK TIRES