MODIFIED / SPRINT ASPHALT
Sprints and Modifieds require the unmatched quality for extreme racing conditions that American Racer designs into every race tire. The fastest cars in short track racing require the best racing tires. American Racer is the spec tire for the Extreme Sprint Car Series and the Race of Champions (Modifieds) to name a few. For more details on our Modified and Sprint racing tires, see the technical specifications below:
DOWNLOAD SPEC SHEETTREAD TYPE
S
TIRE SIZE | TREAD TYPE | TREAD WIDTH | SECTION WIDTH | APPROX. DIA | APPROX. CIRC. | DESIGN RIMS | WT. | COMPOUNDS |
---|---|---|---|---|---|---|---|---|
23.5/10.0-15S | S | 10.0 | 11.0 | 23.8 | 75 | 9-10 | 15.0 | M-28,131 |
24.0/11.0-15S | S | 11.5 | 12.0 | 24.5 | 77 | 10-11 | 18.0 | M-28,131 |
24.5/10.0-15S | S | 10.0 | 12.3 | 24.8 | 78 | 9-10 | 19.0 | 131 |
25.0/11.0-15S | S | 11.0 | 12.6 | 24.8 | 79 | 9-12 | 20.0 | M-28,131 |
25.0/13.5-15S | S | 13.5 | 15.4 | 25.5 | 80 | 12-14 | 24.0 | M-28,M-130,131 |
25.5/13.5-15S | S | 13.5 | 15.8 | 26.1 | 82 | 13-15 | 25.0 | M-130,131 |
26.0/13.5-15S | S | 13.5 | 16.0 | 26.7 | 84 | 13-15 | 26.0 | M-28,M-130,131 |
27.5/14.0-15S | S | 14.0 | 16.6 | 27.7 | 87 | 14-16 | 28.0 | M-31,M-32 |
25.5/15.0-15S | S | 14.2 | 16.3 | 25.6 | 80 | 14-16 | 19.8 | AR1523 |
26.0/15.0-15S | S | 14.2 | 17.0 | 26.7 | 84 | 14-16 | 21.5 | AR1526 |
17.0/28.0-15S | S | 17.0 | 19.8 | 27.7 | 87 | 17-19 | 30.0 | M-130,131,132 |
![]() | ||||||||
SOFTER HARDER | ||||||||
AR1523 AR1526 | ||||||||
M-28 M-130 131 132 |
Categories: ALL TIRES, ASPHALT TRACK TIRES