MODIFIED DIRT
Dirt Modifieds are the largest class of dirt racing car in the world and American Racer builds tires that are ideal for any track condition. American Racer is the spec tire for the United States Modified Touring Series and the Renegades of Dirt to name a few. For more details on our variety of Modified Model Dirt tires, see the technical specifications below:
DOWNLOAD SPEC SHEETTREAD TYPE
F
M
B
A
D
1
TIRE SIZE | TREAD TYPE | TREAD WIDTH | SECTION WIDTH | APPROX. DIA | APPROX. CIRC. | DESIGN RIM | WT. | COMPOUNDS |
---|---|---|---|---|---|---|---|---|
82.0/8.0-15DT | F | 8.0 | 10.7 | 26.1 | 82 | 8 | 18.0 | SOFT, MED |
84.0/8.0-15DT | F | 8.0 | 10.8 | 26.7 | 84 | 8 | 19.0 | SOFT, MED, HARD |
86.0/8.0-15DTN | F | 9.0 | 10.7 | 27.4 | 86 | 8 | 18.0 | SOFT, MED, HARD |
26.5/8.0-15DT | F | 9.0 | 10.8 | 26.7 | 84 | 8 | 17.8 | SOFT, MED, HARD, EXTRA/AR500 |
27.5/8.0-15DT | F | 9.0 | 11.2 | 27.4 | 86 | 8 | 18 | SOFT, MED, HARD, EXTRA/AR500 |
26.0/10.5-15DT | F | 10.5 | 13.0 | 27.4 | 86 | 10 | 20.5 | SD-33,SD-38,SD-44,SD-48 |
26.0/10.5-15DT SH | F | 10.5 | 13.0 | 27.1 | 85 | 10 | 20.0 | SD-44,SD-48 |
26.5/11.0-15DTW | F | 12.0 | 14.8 | 27.3 | 86 | 12-14 | 22.0 | SD-33,SD-38,SD-44,SD-48,MD-50 |
27.5/11-15DT | F | 11.0 | 14.3 | 27.7 | 87 | 12-14 | 19.0 | SD-33,SD-38,SD-44,SD-48,MD-56 |
28.5/11.0-15DT | F | 11.0 | 15.0 | 28.2 | 89 | 12-14 | 20.0 | SD-44,SD-48,MD-50,MD-56 |
29.0/11.0-15DT | F | 11.0 | 14.7 | 29.3 | 92 | 12-14 | 21.5 | MD-56 |
27.5/11.0-15DTW | F | 13.0 | 15.5 | 27.6 | 87 | 12-14 | 22.0 | SD-23,SD-33,SD-38,SD-44,SD-48 |
28.5/11.0-15DTW | F | 13.0 | 15.6 | 28.2 | 89 | 12-14 | 22.5 | SD-23,SD-33,SD-38,SD-44,SD-48,SD-49,MD-56 |
29.0/11.0-15DTW | F | 13.0 | 16.0 | 29.1 | 92 | 12-14 | 23.0 | SD-23,SD-33,SD-38,SD-44,SD-48,SD-49,MD-53,MD-56,HD-70,D3-B |
28.5/11.0-15GT | M | 11.0 | 15.3 | 28.3 | 89 | 12-14 | 24.5 | SD-44,SD-48 |
29.0/11.0-15GT | M | 11.0 | 15.7 | 29.3 | 92 | 12-14 | 25.0 | MD-56 |
29.0/11.0-15GT LSW | M | 12.4 | 15.5 | 28.2 | 89 | 12-14 | 21.5 | PRO-2 |
29.0/11.0-15GT | M | 12.0 | 15.8 | 28.9 | 91 | 12-14 | 23.0 | PRO-2,PRO-3 |
88.0/11.0-15GT | B | 11.0 | 15.8 | 28.0 | 88 | 12-14 | 26.5 | SD-23,SD-33,SD-38,SD-48,MD-56 |
88.0/11.0-15BT | 1 | 13.3 | 15.8 | 28.1 | 88.5 | 12-14 | 26.5 | MD-53,SD-23,SD-33,SD-38,SD-44,SD-48 |
92.0/11.0-15BT | 1 | 13.0 | 16.0 | 29.0 | 92 | 12-14 | 28.5 | SD-23,SD-44,SD-48,MD-56 |
92.0/11.0-15GT | B | 11.0 | 16.2 | 29.3 | 92 | 12-14 | 28.5 | MD-53,SD-23,SD-33,SD-38,SD-44,SD-48 |
28.5/11.0-15G | A | 12.5 | 15.4 | 28.0 | 88 | 12-14 | 24.5 | SD-33,SD-38,SD-44,MD-56 |
29.0/11.0-15G | A | 11.0 | 15.7 | 29.3 | 92 | 12-14 | 25.0 | SD-33,SD-38,SD-44,SD-48,SD-49,MD-53,MD-56 |
29.0/11.0-15G | A | 12.4 | 15.8 | 29.1 | 92 | 12-14 | 24.0 | SD-33,SD-38,SD-44,MD-53,MD-56 |
28.5/11.0-15BTG | D | 11.0 | 16.3 | 28.3 | 89 | 12-14 | 25.5 | SD-SD-12,33,SD-38 |
29.0/11.0-15BT | D | 11.0 | 16.2 | 29.3 | 92 | 12-14 | 26.0 | SD-12,SD-48,MD-56 |
88.0/11.0-15BT | 1 | 13.5 | 15.8 | 28.0 | 88 | 12-14 | 26.5 | SD-23,SD-33,SD-38,SD-49 |
G60-15 SH | BB | 8.2 | 10.0 | 26.1 | 82 | 7-8 | 20.1 | MOD3 |
G60-15 | BB | 8.2 | 10.0 | 26.4 | 83 | 7-8 | 20.7 | MOD3 |
G60-15 XT | BB | 8.0 | 10.0 | 27.1 | 85 | 7-8 | 22.0 | KK-704 |
G60-15 | BB | 8.0 | 10.0 | 26.7 | 84 | 7-8 | 21.5 | KK-704 |
G60-15-(4) KK704 | BB | 8.0 | 10.0 | 26.4 | 83 | 7-8 | 20.0 | KK-704 |
G60-15SH(4) KK704 | BB | 8.0 | 10.0 | 26.0 | 82 | 7-8 | 20.0 | KK-704 |
![]() | ||||||||
SOFTER HARDER | ||||||||
SD-23 SD-33 SD-38 SD-12 SD-44 SD-48 SD-49 MD-50 MD-53 MD-56 MD-57 HD-70 D3-B | ||||||||
PRO-2 PRO-3 MOD-3 KK704 |
Categories: ALL TIRES, DIRT TRACK TIRES