MIDGET / MINI STOCK ASPHALT
Durability and repeatability are hallmarks of our Midget & Mini Stock Asphalt racing tires. Multiple nights of racing provide the performance and value that is critical to the health of these classes at your track. For more details on our variety of Midget & Mini Stock Asphalt tires, see the technical specifications below:
DOWNLOAD SPEC SHEETTREAD TYPE
S
EE
ASPHALT – MIDGET
TIRE SIZE | TREAD TYPE | TREAD WIDTH | SECTION WIDTH | APPROX. DIA | APPROX. CIRC. | DESIGN RIMS | WT. | COMPOUNDS |
---|---|---|---|---|---|---|---|---|
20.0/6.0-13S | S | 6.0 | 7.4 | 20.1 | 63 | 5-6 | 8.5 | MED,SOFT |
20.0/8.0-13S | S | 8.0 | 9.6 | 20.4 | 64 | 6-7 | 9.5 | M-28,M-31,M-32 |
21.0/7.5-13S | S | 7.5 | 8.6 | 21.0 | 66 | 7-8 | 10.5 | M-28 |
21.0/8.5-13S | S | 8.5 | 9.5 | 21.3 | 67 | 7-8 | 11.5 | M-31 |
21.5/10.0-13S | S | 10.0 | 10.0 | 21.8 | 68.5 | 8-10 | 12.5 | M-28 |
22.5/8.0-13S | S | 8.0 | 9.7 | 21.6 | 68 | 7-8 | 16.0 | M-28,M-32 |
22.5/8.0-13S | S | 8.3 | 10.2 | 22.4 | 70.5 | 7-8 | 12.0 | MD-50 |
22.5/9.0-13S | S | 9.0 | 10.1 | 22.0 | 69 | 8-9 | 17.0 | SD-48,M-31,MD-50 |
9.8/22.0-13S | S | 9.5 | 10.7 | 22.2 | 70 | 8-9 | 16.0 | M-28,M-32 |
22.5/10.0-13S | S | 10.0 | 11.4 | 22.6 | 71 | 8-10 | 17.5 | M-28 |
23.5/10.0-13S | S | 10.0 | 12.7 | 23.6 | 74 | 9-10 | 18.0 | M-28,M-31,M-32 |
23.5/12.0-13S | S | 12.0 | 14.4 | 23.6 | 74 | 10-12 | 19.0 | 131,M-32 |
23.5/12.0-13S | S | 12.0 | 13.1 | 24.1 | 75.5 | 10-12 | 15.3 | 131 |
ASPHALT – MINI STOCK
AR782
TIRE SIZE | TREAD TYPE | TREAD WIDTH | SECTION WIDTH | APPROX. DIA | APPROX. CIRC. | DESIGN RIMS | WT. | COMPOUNDS |
---|---|---|---|---|---|---|---|---|
20.0/8.0-13S | S | 8.0 | 9.6 | 20.4 | 64 | 6-7 | 9.5 | M-28,M-31,M-32 |
21.0/7.5-13S | S | 7.5 | 8.6 | 21.0 | 66 | 7-8 | 10.5 | M-28 |
21.0/8.5-13S | S | 8.5 | 9.5 | 21.3 | 67 | 7-8 | 11.5 | M-31 |
22.5/8.0-13S | S | 9.5 | 10.8 | 22.2 | 70 | 7-9 | 14.7 | M-28,M-32 |
22.5/8.0-13S | S | 8.5 | 10.2 | 22.2 | 70 | 7-9 | 14.0 | 704 |
22.5/8.0-13SH | S | 8.2 | 10.2 | 21.3 | 67 | 7-8 | 14.0 | 704 |
23.5/8.0-15S | S | 8.5 | 10.3 | 23.4 | 73.4 | 7-8 | 15.4 | 704 |
22.5/9.0-13S | S | 9.0 | 10.1 | 22.0 | 69 | 8-9 | 17.0 | M-31,MD-50 |
22.5/10.0-13S | S | 10.0 | 11.5 | 22.6 | 71 | 9-10 | 16.0 | M-28 |
23.5/7.5-13S | S | 7.5 | 9.8 | 23.6 | 74 | 7 | 14.5 | M-32 |
23.5/10.0-13S | S | 10.0 | 11.3 | 23.6 | 74 | 9-12 | 16.0 | M-28,M-31,M-32 |
23.5/10.0-15S | S | 10.0 | 11.0 | 23.8 | 75 | 9-10 | 15.0 | M-28 |
23.0/7.0-13 | EE | 7.0 | 8.4 | 23.5 | 73.8 | 6-7 | 12.6 | AR782 |
23.0/7.0-13SH | EE | 7.0 | 8.5 | 23.2 | 72.8 | 6-7 | 12.6 | AR782 |
23.0/7.0-13 | EE | 7.0 | 8.5 | 23.2 | 73 | 6-7 | 15.7 | 705 |
23.0/7.0-13SH | EE | 7.0 | 8.5 | 22.9 | 72 | 6-7 | 15.8 | 705 |
23.0/8.0-13 | EE | 8.2 | 9.3 | 23.2 | 72.8 | 7-8 | 16.7 | 705 |
23.0/8.0-13 | EE | 8.0 | 9.3 | 22.8 | 71.8 | 7-8 | 16.7 | 705 |
23.0/7.0-14 | EE | 7.0 | 8.0 | 23.4 | 73.5 | 6-7 | 15.8 | 705,MED |
23.0/7.0-14 | EE | 7.0 | 7.9 | 23.5 | 73.8 | 6-7 | 12.4 | AR782 |
23.0/7.0-14SH | EE | 7.0 | 7.9 | 23.2 | 72.8 | 6-7 | 12.5 | AR782 |
23.0/7.0-14SH | EE | 7.0 | 7.8 | 23.2 | 72.8 | 6-7 | 15.7 | 705 |
24.0/7.0-14 | EE | 7.0 | 8.6 | 24.2 | 76 | 7-8 | 15.0 | 705 |
24.0/7.0-15 | EE | 7.0 | 8.4 | 24.5 | 77 | 7-8 | 13.7 | AR782 |
24.0/7.0-15SH | EE | 7.0 | 8.4 | 24.1 | 75.5 | 7-8 | 13.7 | AR782 |
![]() | ||||||||
SOFTER HARDER | ||||||||
SD-44 SD-48 MD-50 | ||||||||
M-28 M-30 M-31 M-32 | ||||||||
704 705 |
Categories: ALL TIRES, ASPHALT TRACK TIRES